Lakewood Market Report
$583,637
AVERAGE PRICE OF 380 HOMES$1,739,726
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$468,440
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$331,568
AVERAGE PRICE OF 25 HOMES WITH A POOL$225,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $583,637 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $241,460 |
2 bedrooms | $371,974 |
3 bedrooms | $499,862 |
4 bedrooms | $635,887 |
5 bedrooms | $690,596 |
Lakewood Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 379 | 360 | 443 | 529 | 615 |
Average Price | $566,687 | $558,163 | $545,878 | $530,879 | $519,144 |
Avg Price Change | +1.53% | +2.25% | +2.83% | +2.26% | +2.99% |
Median Price | $455,210 | $444,220 | $431,968 | $444,564 | $449,455 |
Med Price Change | +2.47% | +2.84% | -2.92% | -1.10% | +1.13% |
Avg Bedrooms | 2.67 beds | 2.56 beds | 2.66 beds | 2.8 beds | 2.87 beds |
Avg Bathrooms | 2.31 baths | 2.24 baths | 2.25 baths | 2.33 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 89 | $471,594 | 50 days |
Bear Creek | 57 | $453,102 | 58 days |
Green Mountain | 52 | $644,366 | 33 days |
Jefferson | 51 | $526,667 | 95 days |
Lakewood | 53 | $477,155 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 380 | $583,637 | 63 days |
Multi-Million Dollar Homes | 30 | $1,739,726 | 80 days |
Newly Built Homes | 81 | $468,440 | 107 days |
Homes with a Pool | 25 | $331,568 | 24 days |
Reduced Price Homes | 1 | $225,000 | 32 days |