Lakewood Market Report
$701,571
AVERAGE PRICE OF 405 HOMES$1,698,096
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$930,259
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$439,707
AVERAGE PRICE OF 27 HOMES WITH A POOL$646,468
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $701,571 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $298,011 |
2 bedrooms | $376,679 |
3 bedrooms | $623,995 |
4 bedrooms | $743,358 |
5 bedrooms | $942,698 |
Lakewood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 446 | 475 | 447 | 443 | 427 |
Average Price | $702,469 | $697,853 | $730,687 | $722,719 | $706,283 |
Avg Price Change | +0.66% | -4.71% | +1.10% | +2.33% | +0.07% |
Median Price | $600,431 | $597,212 | $623,630 | $619,602 | $616,996 |
Med Price Change | +0.54% | -4.42% | +0.65% | +0.42% | -0.75% |
Avg Bedrooms | 2.92 beds | 2.86 beds | 2.95 beds | 2.95 beds | 2.96 beds |
Avg Bathrooms | 2.32 baths | 2.27 baths | 2.34 baths | 2.39 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 78 | $601,686 | 52 days |
Bear Creek | 66 | $650,376 | 71 days |
Green Mountain | 73 | $727,719 | 42 days |
Jefferson | 32 | $539,361 | 57 days |
Lakewood | 82 | $652,263 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 405 | $701,571 | 63 days |
Multi-Million Dollar Homes | 51 | $1,698,096 | 84 days |
Newly Built Homes | 30 | $930,259 | 108 days |
Homes with a Pool | 27 | $439,707 | 44 days |
Reduced Price Homes | 29 | $646,468 | 55 days |