Golden Market Report
$1,435,733
AVERAGE PRICE OF 247 HOMES$2,508,387
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$1,890,575
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$3,972,000
AVERAGE PRICE OF 12 HOMES WITH A POOL$838,680
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,435,733 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $511,345 |
2 bedrooms | $583,098 |
3 bedrooms | $992,426 |
4 bedrooms | $1,360,232 |
5 bedrooms | $1,897,371 |
Golden Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 244 | 235 | n/a | n/a | n/a |
Average Price | $1,392,594 | $1,411,919 | n/a | n/a | n/a |
Avg Price Change | -1.39% | n/a | n/a | n/a | n/a |
Median Price | $860,413 | $827,618 | n/a | n/a | n/a |
Med Price Change | +3.96% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.91 beds | 2.77 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.6 baths | 2.47 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada West | 13 | $1,071,035 | 45 days |
Golden | 153 | $1,508,468 | 33 days |
Nederland Middle/Sr | 9 | $674,311 | 48 days |
Ralston Valley | 17 | $855,794 | 37 days |
Wheat Ridge | 3 | $691,333 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $1,435,733 | 37 days |
Multi-Million Dollar Homes | 111 | $2,508,387 | 40 days |
Newly Built Homes | 10 | $1,890,575 | 45 days |
Homes with a Pool | 12 | $3,972,000 | 24 days |
Reduced Price Homes | 10 | $838,680 | 34 days |