Golden Market Report
$1,087,660
AVERAGE PRICE OF 162 HOMES$518,700
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,255,838
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,521,141
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$993,437
AVERAGE PRICE OF 24 HOMES WITH A POOL$872,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,087,660 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $539,000 |
2 bedrooms | $498,963 |
3 bedrooms | $745,996 |
4 bedrooms | $1,185,754 |
5 bedrooms | $1,310,744 |
Golden Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 145 | 140 | 136 | 152 | 214 |
Average Price | $1,168,046 | $1,062,896 | $1,041,911 | $1,084,094 | $999,460 |
Avg Price Change | +9.89% | +2.01% | -4.05% | +8.47% | +3.91% |
Median Price | $811,770 | $766,716 | $746,661 | $737,123 | $720,465 |
Med Price Change | +5.88% | +2.69% | +1.29% | +2.31% | -3.73% |
Avg Bedrooms | 2.64 beds | 2.53 beds | 2.67 beds | 2.67 beds | 2.82 beds |
Avg Bathrooms | 2.41 baths | 2.33 baths | 2.42 baths | 2.48 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada West | 12 | $1,181,983 | 88 days |
Golden | 91 | $1,085,974 | 48 days |
Nederland Middle/Sr | 4 | $551,000 | 40 days |
Other | 4 | $1,302,250 | 55 days |
Ralston Valley | 14 | $965,349 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $1,087,660 | 76 days |
Distressed Homes | 1 | $518,700 | 5 days |
Multi-Million Dollar Homes | 50 | $2,255,838 | 108 days |
Newly Built Homes | 7 | $1,521,141 | 88 days |
Homes with a Pool | 24 | $993,437 | 58 days |
Reduced Price Homes | 2 | $872,500 | 29 days |