Fort Collins Market Report
$675,696
AVERAGE PRICE OF 995 HOMES$1,597,978
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$729,957
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$1,049,418
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
| Average Price | $675,696 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
| 1 bedroom | $303,650 |
| 2 bedrooms | $452,342 |
| 3 bedrooms | $587,248 |
| 4 bedrooms | $758,678 |
| 5 bedrooms | $967,227 |
Fort Collins Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 817 | 731 |
| Average Price | n/a | n/a | n/a | $723,297 | $721,937 |
| Avg Price Change | n/a | n/a | n/a | +0.19% | +0.58% |
| Median Price | n/a | n/a | n/a | $573,575 | $565,139 |
| Med Price Change | n/a | n/a | n/a | +1.49% | -0.91% |
| Avg Bedrooms | n/a | n/a | n/a | 2.98 beds | 2.95 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.57 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fort Collins | 264 | $595,940 | 65 days |
| Fossil Ridge | 214 | $734,973 | 62 days |
| Loveland | 65 | $760,958 | 47 days |
| Poudre | 197 | $727,404 | 66 days |
| Rocky Mountain | 209 | $554,826 | 46 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 995 | $675,696 | 59 days |
| Multi-Million Dollar Homes | 126 | $1,597,978 | 79 days |
| Newly Built Homes | 143 | $729,957 | 85 days |
| Homes with a Pool | 28 | $1,049,418 | 104 days |

