Evergreen Market Report
$1,264,686
AVERAGE PRICE OF 145 HOMES$2,437,079
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$883,631
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$9,612,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,221,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,264,686 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $455,000 |
2 bedrooms | $574,437 |
3 bedrooms | $860,811 |
4 bedrooms | $1,634,344 |
5 bedrooms | $2,361,733 |
Evergreen Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 123 | 126 | 148 | n/a | 196 |
Average Price | $1,261,476 | $1,279,960 | $1,252,589 | n/a | $1,130,738 |
Avg Price Change | -1.47% | +2.19% | n/a | n/a | -3.06% |
Median Price | $828,464 | $845,473 | $842,596 | n/a | $868,161 |
Med Price Change | -2.05% | +0.34% | n/a | n/a | -3.05% |
Avg Bedrooms | 2.29 beds | 2.33 beds | 2.52 beds | n/a | 2.68 beds |
Avg Bathrooms | 2.32 baths | 2.33 baths | 2.46 baths | n/a | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clear Creek | 13 | $1,598,423 | 98 days |
Conifer | 12 | $1,241,917 | 51 days |
Evergreen | 75 | $1,626,943 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $1,264,686 | 147 days |
Multi-Million Dollar Homes | 54 | $2,437,079 | 112 days |
Newly Built Homes | 15 | $883,631 | 414 days |
Homes with a Pool | 4 | $9,612,250 | 167 days |
Reduced Price Homes | 4 | $1,221,750 | 179 days |