Evergreen Market Report
$1,216,169
AVERAGE PRICE OF 219 HOMES$2,519,018
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$814,587
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$14,062,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,158,667
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,216,169 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $280,833 |
2 bedrooms | $565,363 |
3 bedrooms | $854,199 |
4 bedrooms | $1,525,357 |
5 bedrooms | $2,135,366 |
Evergreen Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 241 | 234 | 212 | 184 | 161 |
Average Price | $1,172,549 | $1,224,333 | $1,236,113 | $1,266,615 | $1,294,595 |
Avg Price Change | -4.42% | -0.96% | -2.47% | -2.21% | n/a |
Median Price | $810,398 | $846,612 | $833,066 | $842,845 | $832,784 |
Med Price Change | -4.47% | +1.63% | -1.17% | +1.21% | n/a |
Avg Bedrooms | 2.54 beds | 2.71 beds | 2.65 beds | 2.64 beds | 2.53 beds |
Avg Bathrooms | 2.49 baths | 2.6 baths | 2.55 baths | 2.54 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clear Creek | 24 | $1,418,038 | 65 days |
Conifer | 19 | $1,089,921 | 53 days |
Evergreen | 95 | $1,738,952 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $1,216,169 | 82 days |
Multi-Million Dollar Homes | 79 | $2,519,018 | 73 days |
Newly Built Homes | 10 | $814,587 | 177 days |
Homes with a Pool | 4 | $14,062,000 | 133 days |
Reduced Price Homes | 9 | $1,158,667 | 65 days |